Data & API
Inspect sample coverage, field definitions, and access limitations.
Sample workspace · Synthetic data · Not live market observations
Inspect sample coverage, field definitions, and access limitations.
Sample workspace · Synthetic data · Not live market observations
Sample provider, coverage boundaries, field definitions and request viewer
| Capability | Published support | Operational state | This workspace access |
|---|---|---|---|
| Synthetic event history | Sample only | Available from deterministic fixtures | Public sample |
| Underlying venue support | Existing adapter capability varies | Requires current operational check | No licensed observations here |
| Source collection / distribution | Not a license or delivery promise | Activation depends on source rights and operations | Unavailable in sample |
| Organization records | Existing server permissions apply | Requires authenticated organization route | Not included in sample |
| Service API credentials | Conditional operating capability | No production key demonstrated here | No keys in public example |
| Portfolio workflows | Private beta for organization functionality | Bounded synthetic position workflow here | Synthetic sample only |
Same public synthetic provider and identifiers as the terminal UI. No API key or organization selector.
GET /api/terminal-sample?scenarioStep=0Current UI snapshot: sample:universe:v1:step0 · Selected event: sample:event:01 · Selected contract: sample:contract:01:1 · Displayed raw quote microvalue: 312300
Counts describe this fixed sample fixture, never venue-wide coverage.
Raw values, dimensions, review state and availability reasons are kept separate.
| Field | Definition | Scope / unit |
|---|---|---|
event.id | Canonical synthetic event ID | sample:event:01…48 |
contract.id | Exact synthetic contract/outcome ID | sample:contract:{event}:{outcome} |
underlyingBookId | Underlying book identity; distributors can share it | Synthetic fixture identifier |
observation.priceMicro | Integer microcurrency raw quote value | Null when unavailable; not automatically probability |
observation.definition | Raw quote definition | QUOTE_MID |
observation.sourceAt | Source observation timestamp | Null means age is unknown |
observation.at | PH first observation timestamp | Does not imply the source is current |
observation.quality | Quote input quality | DELAYED, STALE, MISSING, ONE_SIDED, INVALID |
relationship.review | Workflow status | Separate from relationship type and operation eligibility |
scenarioTime | Fixed fixture clock | 2026-10-09T16:00:00.000Z |
Price is not automatically probability. Null is not zero. Visible-book capacity is not total market liquidity. Observation retrieval does not refresh the source time.