Loading workspace…
What this page answers: The sources and terms for this market record.
| Term | Polymarket International · WTI touch in November | Kalshi · WTI highest settlement in November | Kalshi · WTI lowest settlement in November | Kalshi · WTI daily settlement on 13 Nov (context)context |
|---|---|---|---|---|
| Result is set | Polymarket International: window ends Mon 30 Nov 2026, 11:59 PM ET | Kalshi: watches each day's settlement price until 30 Nov 2026 | Kalshi: watches each day's settlement price until 30 Nov 2026 | Kalshi: result set 13 Nov 2026, by that day's daily settlement |
| Source | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
| Instrument | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
| Measures | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
| Window | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
| Rounding | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
| Equal to the level | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
| If no data is published | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
Our plain-English reading of each contract’s rule text, shown while it matches the text we reviewed.