Loading workspace…
What this page answers: The sources and terms for this market record.
| Term | Kalshi · ERCOT North Hub, November average | Kalshi · ERCOT Houston Hub, November average | Kalshi · PJM Western Hub, November average (context)context |
|---|---|---|---|
| Result is set | Kalshi: averages every published price until Tue 1 Dec 2026, 12:59 AM ET | Kalshi: averages every published price until Tue 1 Dec 2026, 12:59 AM ET | Kalshi: averages every published price until Mon 30 Nov 2026, 11:59 PM ET |
| Source | Reading the venue | Reading the venue | Reading the venue |
| Instrument | Reading the venue | Reading the venue | Reading the venue |
| Measures | Reading the venue | Reading the venue | Reading the venue |
| Window | Reading the venue | Reading the venue | Reading the venue |
| Rounding | Reading the venue | Reading the venue | Reading the venue |
| Equal to the level | Reading the venue | Reading the venue | Reading the venue |
| If no data is published | Reading the venue | Reading the venue | Reading the venue |
Our plain-English reading of each contract’s rule text, shown while it matches the text we reviewed.