Loading workspace…
What this page answers: The sources and terms for this market record.
| Term | Kalshi · House control, party of the Speaker on 1 Feb 2027 | Polymarket International · House control, seats won | Polymarket US · House control, seats won |
|---|---|---|---|
| Result is set | Kalshi: reads who holds the office at Mon 1 Feb 2027, 10:00 AM ET | Polymarket International: counts seats won; can stay open until 4 Jan 2027 | Polymarket US: counts seats won; can stay open until 1 Feb 2027 |
| Source | Reading the venue | Reading the venue | Reading the venue |
| Instrument | Reading the venue | Reading the venue | Reading the venue |
| Measures | Reading the venue | Reading the venue | Reading the venue |
| Window | Reading the venue | Reading the venue | Reading the venue |
| Rounding | Reading the venue | Reading the venue | Reading the venue |
| Equal to the level | Reading the venue | Reading the venue | Reading the venue |
| If no data is published | Reading the venue | Reading the venue | Reading the venue |
Our plain-English reading of each contract’s rule text, shown while it matches the text we reviewed.