Loading workspace…
What this page answers: The sources and terms for this market record.
| Term | Kalshi · US regular gas on 30 Nov | Polymarket International · US gas touch in November | Kalshi · highest US gas price in November (context)context | Kalshi · lowest US gas price in November (context)context |
|---|---|---|---|---|
| Result is set | Kalshi: trading ends Sun 29 Nov 2026, 11:59 PM ET; settles on the value published for the date in its title | Polymarket International: reads each day's published value; window ends Mon 30 Nov 2026, 10:00 AM ET | Kalshi: watches each day's published value until 29 Nov 2026 | Kalshi: watches each day's published value until 29 Nov 2026 |
| Source | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
| Instrument | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
| Measures | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
| Window | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
| Rounding | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
| Equal to the level | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
| If no data is published | Reading the venue | Reading the venue | Reading the venue | Reading the venue |
Our plain-English reading of each contract’s rule text, shown while it matches the text we reviewed.