Loading workspace…
What this page answers: The sources and terms for this market record.
| Term | Kalshi · US diesel on 30 Nov | Kalshi · US diesel on 9 Nov (context)context |
|---|---|---|
| Result is set | Kalshi: trading ends Sun 29 Nov 2026, 11:59 PM ET; settles on the value published for the date in its title | Kalshi: trading ends Sun 8 Nov 2026, 11:59 PM ET; settles on the value published for the date in its title |
| Source | Reading the venue | Reading the venue |
| Instrument | Reading the venue | Reading the venue |
| Measures | Reading the venue | Reading the venue |
| Window | Reading the venue | Reading the venue |
| Rounding | Reading the venue | Reading the venue |
| Equal to the level | Reading the venue | Reading the venue |
| If no data is published | Reading the venue | Reading the venue |
Our plain-English reading of each contract’s rule text, shown while it matches the text we reviewed.