Loading workspace…
What this page answers: The sources and terms for this market record.
| Term | Kalshi · Brent at 5:00 PM ET on 30 Nov | Kalshi · Brent at 5:00 PM ET on 6 Nov (context)context |
|---|---|---|
| Result is set | Kalshi: result set Mon 30 Nov 2026, 5:00 PM ET, by the price at that time | Kalshi: result set Fri 6 Nov 2026, 5:00 PM ET, by the price at that time |
| Source | Reading the venue | Reading the venue |
| Instrument | Reading the venue | Reading the venue |
| Measures | Reading the venue | Reading the venue |
| Window | Reading the venue | Reading the venue |
| Rounding | Reading the venue | Reading the venue |
| Equal to the level | Reading the venue | Reading the venue |
| If no data is published | Reading the venue | Reading the venue |
Our plain-English reading of each contract’s rule text, shown while it matches the text we reviewed.